Temperature archive - Kąpielisko w Pamiątkowie
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 17, 2026 | 22.0°C |
| Aug. 9, 2026 | 24.0°C |
| Aug. 3, 2026 | 22.0°C |
| Aug. 2, 2026 | 23.0°C |
| July 30, 2026 | 23.0°C |
| July 28, 2026 | 20.0°C |
| July 8, 2026 | 20.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |