Temperature archive - Kąpielisko OWOCOWA PLAŻA W ZBOROWIE
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 21, 2026 | 24.0°C |
| Aug. 20, 2026 | 22.0°C |
| Aug. 19, 2026 | 22.0°C |
| Aug. 18, 2026 | 22.0°C |
| Aug. 17, 2026 | 23.0°C |
| Aug. 13, 2026 | 25.0°C |
| Aug. 11, 2026 | 23.0°C |
| Aug. 7, 2026 | 25.0°C |
| Aug. 6, 2026 | 26.0°C |
| Aug. 5, 2026 | 29.0°C |
| Aug. 4, 2026 | 26.0°C |
| Aug. 3, 2026 | 25.0°C |
| July 31, 2026 | 24.0°C |
| July 29, 2026 | 22.0°C |
| July 13, 2026 | 22.0°C |
| July 9, 2026 | 20.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |