Temperature archive - Kąpielisko Rusałka na jeziorze Rusałka
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 18, 2026 | 13.0°C |
| Aug. 10, 2026 | 20.0°C |
| Aug. 7, 2026 | 23.0°C |
| Aug. 6, 2026 | 24.0°C |
| Aug. 5, 2026 | 24.0°C |
| Aug. 3, 2026 | 20.0°C |
| July 31, 2026 | 20.0°C |
| July 30, 2026 | 20.0°C |
| July 10, 2026 | 17.0°C |
| July 5, 2026 | 20.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |