Temperature archive - Kąpielisko nad Jeziorem Chomęcickim w Chomęcicach
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 18, 2026 | 22.0°C |
| Aug. 17, 2026 | 22.0°C |
| Aug. 16, 2026 | 22.0°C |
| Aug. 13, 2026 | 23.0°C |
| Aug. 12, 2026 | 23.0°C |
| Aug. 11, 2026 | 23.0°C |
| Aug. 10, 2026 | 23.0°C |
| Aug. 9, 2026 | 23.0°C |
| Aug. 4, 2026 | 24.0°C |
| July 29, 2026 | 21.0°C |
| July 12, 2026 | 22.0°C |
| July 6, 2026 | 24.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |