Temperature archive - Kąpielisko przy Jeziorze Miejskim w Chodzieży
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 21, 2026 | 21.0°C |
| Aug. 20, 2026 | 21.0°C |
| Aug. 18, 2026 | 21.0°C |
| Aug. 16, 2026 | 23.0°C |
| Aug. 15, 2026 | 23.0°C |
| Aug. 14, 2026 | 23.0°C |
| Aug. 12, 2026 | 22.0°C |
| Aug. 8, 2026 | 24.0°C |
| Aug. 4, 2026 | 24.0°C |
| Aug. 3, 2026 | 23.0°C |
| July 30, 2026 | 23.0°C |
| July 13, 2026 | 22.0°C |
| July 8, 2026 | 20.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |