Temperature archive - Kąpielisko gminne Brzeziny
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 21, 2026 | 23.0°C |
| Aug. 20, 2026 | 22.0°C |
| Aug. 11, 2026 | 24.0°C |
| Aug. 6, 2026 | 29.0°C |
| Aug. 5, 2026 | 27.0°C |
| Aug. 4, 2026 | 25.0°C |
| July 29, 2026 | 22.0°C |
| July 10, 2026 | 20.0°C |
| July 8, 2026 | 21.0°C |
Nearest IMGW station
| Date | Water temperature |
|---|---|
| No nearby IMGW station or archived measurements (the archive grows with each day of imports). | |