Temperature archive - Kąpielisko Plaża Gminna Niesulice 1
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 13, 2026 | 22.0°C |
| Aug. 6, 2026 | 22.0°C |
| Aug. 3, 2026 | 24.0°C |
| July 31, 2026 | 20.0°C |
| July 1, 2026 | 20.0°C |
| July 21, 2025 | 22.0°C |
Nearest IMGW station
Measuring station: Połęcko (Odra).
| Date | Water temperature |
|---|---|
| Nov. 18, 2025 | 8.4°C |