Temperature archive - Zbiornik retencyjny "Nowiniec"
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 10, 2026 | 22.0°C |
| Aug. 7, 2026 | 21.0°C |
| Aug. 6, 2026 | 21.0°C |
| July 30, 2026 | 20.0°C |
| July 27, 2026 | 20.0°C |
| July 10, 2026 | 19.0°C |
| July 7, 2026 | no data |
Nearest IMGW station
Measuring station: Połęcko (Odra).
| Date | Water temperature |
|---|---|
| Nov. 18, 2025 | 8.4°C |