Temperature archive - Kąpielisko Przystań Wodna ZSMP w Łagowie na jeziorze Łagowskim
Measurements at the bathing site
Readings from the bathing-site record (operator). The archive grows with each import.
| Date | Water temperature |
|---|---|
| Aug. 20, 2026 | 21.0°C |
| Aug. 19, 2026 | 21.0°C |
| Aug. 18, 2026 | 21.0°C |
| Aug. 13, 2026 | 23.0°C |
| Aug. 11, 2026 | 21.0°C |
| July 28, 2026 | 22.0°C |
| July 12, 2026 | 21.0°C |
| July 7, 2026 | 22.0°C |
Nearest IMGW station
Measuring station: Połęcko (Odra).
| Date | Water temperature |
|---|---|
| Nov. 18, 2025 | 8.4°C |